All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | Disc |
Minimum Order Quantity: | 100 |
---|---|
Price: | 2 |
Packaging Details: | carton |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, D/P |
Product Name: | Ceramic Cartridge Filter Element | Filter Media: | Ceramic, Optional GAC Or CTO Insert |
---|---|---|---|
Micron Rating: | 0.2 - 0.5 µm | Work Pressure: | 0.15 - 0.3 Mpa |
PH Range: | 5.5 - 9.5 | Flow Rate: | 1.3 L/H |
Diameter: | 98 Mm | Length: | 98 Mm |
High Light: | industrial filter cartridges,stainless steel filter cartridges |
DOE or candle type ceramic filter cartridge for residential water purifier
Description
Black pottery is made from diatomaceous earth, high carbon foam, nano antibacterial agent with high temperature firing black, both the filtering effect of ceramic, and carbon adsorption effect, taste sweet, a ceramic filter fusion, carbon rod in one, the adsorption effect of carbon carbon is better than ordinary.
Function:
1, the removal of heavy metals, with zero valence nano iron modified, can effectively remove heavy metals.
2, adjust the pH value, a modified nano materials, can effectively adjust the pH value of water, controllable range between 7.5-8.5.
3, the removal of chlorine.
Applications
Materials of construction
Description | B-B Normal | B-B Steryl | B-B CTO | B-B + GAC |
Filter precision | 0.2 - 0.5 µm | 0.2 - 0.5 µm | 0.2 - 0.5 µm | 0.2 - 0.5 µm |
Work pressure | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa |
Temperature (℃) | 5 - 38 | 5 - 38 | 5 - 38 | 5 - 38 |
PH range | 5.5 - 9.5 | 5.5 - 9.5 | 5.5 - 9.5 | 5.5 - 9.5 |
Gravity filter | yes | yes | yes | yes |
Normal replacement cycle | 12 monthes | 12 monthes | 12 monthes | 12 monthes |
Flow rate at 0.3 Mpa / 3 bar | 1.5 - 3 LPM | 1.5 - 3 LPM | 1 - 2.5 LPM | 1 - 2.5 LPM |
Treatment capacity | 10000 L | 10000 L | 6000 L | 6000 L |
Bacteria removal rate % | 99.99 % | 99.99 % | 99.99 % | 99.99 % |
Cyst removal rate % | 99.99% | 99.99 % | 99.99 % | 99.99 % |
Chlorine removal rate % | No | no | 96% | 96% |
Heavy metal (Lead) removal % | No | no | 80% | 80% |
Customized available
For gravity filter - undersink, counter top, or water mount water filter housing
Contact Person: Mr. Murphy
Tel: +8613816614405