All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | B-B |
Minimum Order Quantity: | 50 |
---|---|
Price: | 20 |
Packaging Details: | carton |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, D/P |
Product Name: | Ceramic Filter Cartridge | Filter Media: | Ceramic, Optional GAC Or CTO |
---|---|---|---|
Micron Rating: | 0.2 - 0.5 µm | Work Pressure: | 0.15 - 0.3 Mpa |
PH Range: | 5.5 - 9.5 | Flow Rate: | 1.5 L/H - 3 L/H @ 10" Length |
Diameter: | Standard 25 - 250mm | Length: | 7", 10" |
High Light: | industrial filter cartridges,stainless steel filter cartridges |
steryl ceramic filter cartridge with GAC or carbon block insterter Dia. 50 - 250mm L:10" | 7"
Description
Our Micro porous ceramic filter is made of diatomite as main raw material. Diatoms are foliage with puniness, one celled, pelagic, according to the different water environment, there are three types, such as sea water, half-seawater, and fresh water,diatom lives in the near water surface, it comes into a part of foliage chain, before they died they come to porous stone-diatomite by thousands years, the hole rate can reach 75%,above 3/4 are the holes. A good natural filter material, it is used for drinking water, beer, and so on.
Features and Benefits
Materials of construction
Description | B-A/B Normal | Steryl | CTO inserter | GAC inserter |
Micron rating | 0.2 - 0.5 µm | 0.2 - 0.5 µm | 0.2 - 0.5 µm | 0.2 - 0.5 µm |
Operate pressure | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa | 0.15 - 0.3 Mpa |
Work temperature (℃) | 5 - 38 | 5 - 38 | 5 - 38 | 5 - 38 |
PH range | 5.5 - 9.5 | 5.5 - 9.5 | 5.5 - 9.5 | 5.5 - 9.5 |
Gravity filter | yes | yes | yes | yes |
Normal replacement cycle | 12 monthes | 12 monthes | 12 monthes | 12 monthes |
Flow rate at 0.3 Mpa / 3 bar | 1.5 - 3 LPM | 1.5 - 3 LPM | 1 - 2.5 LPM | 1 - 2.5 LPM |
Treatment capacity | 10000 L | 10000 L | 6000 L | 6000 L |
Bacteria removal rate % | 99.99 % | 99.99 % | 99.99 % | 99.99 % |
Cyst removal rate % | 99.99% | 99.99 % | 99.99 % | 99.99 % |
Chlorine removal rate % | No | no | 96% | 96% |
Heavy metal (Lead) removal % | No | no | 80% | 80% |
Customized available
For gravity filter - undersink, counter top, or water mount water filter housing
Contact Person: Mr. Murphy
Tel: +8613816614405