All Flow Technology
| Place of Origin: | China |
| Brand Name: | Purescience |
| Certification: | ISO9001/SGS |
| Model Number: | CTO-20BB |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | 0.6 |
| Packaging Details: | carton |
| Delivery Time: | 10 days |
| Payment Terms: | L/C, T/T, D/P |
| Product Name: | CTO Filter Cartridge | Filter Media: | Compressed Activated Carbon Block, Cocknut Or Shell |
|---|---|---|---|
| Micron Rating: | 0.1 - 5 µm | Initial Flux: | 260 LPH @ 10" L * 2.5" Dia |
| Pure Water Flux: | 240 LPH @ 10" L * 2.5" Dia | Filter Way: | Pressure Type |
| Diameter: | Cap OD: 2.5" / 4.5" ID 28 Or 30 Mm | Length: | 10" , 20" |
| Highlight: | industrial filter cartridges,stainless steel filter cartridges |
||
Plug in sintered CTO, size big blue Dia 4.5", Length 10" or 20", Plug in
Description
The high quality carbon blends obtained from different raw materials such as lignite, bituminous coal and coconut shells. Active carbon is used for water treatment due to its absorbing effect to organic, color, free chlorine and endangering chemicals.
Features and Benefits
Performance parameters
|
Inlet water ppm |
Outlet water ppm |
Chlorine remove rate % |
Flow rate L/min |
Capability Liter |
Work pressure Kgf/m2 |
| 1.92 | 0.02 | 99.00% | 3.2 | 0 | 2 |
| 1.93 | 0.02 | 99.00% | 3.2 | 315 | 2 |
| 1.94 | 0.01 | 99.50% | 3.4 | 626 | 2 |
| 2.2 | 0.03 | 98.60% | 3.06 | 939 | 2 |
| 1.94 | 0.02 | 99.00% | 3.17 | 1249 | 2 |
| 2 | 0.03 | 98.50% | 3.17 | 1562 | 2 |
| 1.84 | 0.01 | 99.50% | 3.24 | 1869 | 2 |
| 1.9 | 0.02 | 98.90% | 3.17 | 2448 | 2 |
Customized available
8" flat pressure type
![]()
Plug in type
![]()
Jack type CTO
![]()
Contact Person: Mr. Murphy
Tel: 0086-138 1661 4405
Fax: 86-21-31105302