All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001 / ISO14001 |
Model Number: | P1-25 |
Minimum Order Quantity: | 5 |
---|---|
Price: | USD40 |
Packaging Details: | carton |
Delivery Time: | 2 weeks |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 10000 |
Description: | Inline UF Water Purifier | Operate Pressure: | 0.1 - 0.3 Mpa |
---|---|---|---|
Filter Media: | UF + KDF | Inlet / Outlet Port: | 3/4" Thread |
Capacity: | 300 LPH - 2500 LPH | Micron Rating: | 0.1 Micron |
Housing Material: | SS304 | ||
High Light: | reverse osmosis equipment,ro water treatment |
Pipeline UF water filter for potable water, brackish water purification SS304 2500LPH
Description
The UF is the abbreviation of ultra-filtration membrane. It is a membrane similar to RO membranes but with bigger pores size. The UF can be used to purify water or as pretreatment of RO system. The UF cannot remove dissolved salts from water, but its big advantage of UF water purifiers is that it will work without electricity and completely remove all microorganisms from water including the smallest of viruses.
Therefore, UF water purifier is the ideal water purifier for tap water in big cities, where you will have potable tap water without contamination, because a UF water purifier is capable to remove even the smallest of germs, the viruses.
Technical data
Material of housing: Stainless steel or FRP
Media: UF + KDF
Pore size: 0.01μm
Capacity: 2500 L/hour
Source water: tap water , ground water
Operate pressure: 0.15~0.3 MPa
Feed water temperature: 5~38°C
Specification
Model |
Dimensions (mm) |
Housing material |
Water pressure (Mpa) |
Flow rate (L/H) |
Filter media |
Inlet outlet |
P1-F03 | Dia.120*L 315 | SS304 | 0.1 - 0.3 | 300 | UF + KDF | 1/2" Male |
P1-F05 | Dia.148 * L 330 | SS304 | 0.1 - 0.3 | 500 | UF + KDF | 1/2" Male |
P1-F10 | Dia. 148 * L 460 | SS304 | 0.1 - 0.3 | 1000 | UF + KDF | 1/2" Male |
P1-F15 | Dia. 148 * L 660 | SS304 | 0.1 - 0.3 | 1500 | UF + KDF | 3/4" Male |
P1-F20 | Dia. 148 * L 860 | SS304 | 0.1 - 0.3 | 2000 | UF + KDF | 3/4" Male |
P1-F25 | Dia. 148 * L 1060 | SS304 | 0.1 - 0.3 | 2500 | UF + KDF | 3/4" Male |
Different capacity available
Contact Person: Mr. Murphy
Tel: +8613816614405