All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | PURO-30K |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Container or wooden pallet |
Delivery Time: | 40 working days after receipt of payment |
Payment Terms: | T/T or LC |
Supply Ability: | 20pcs per month |
Product Name: | Pure Water System GMP | Production Capacity: | 30000 Liters/hour |
---|---|---|---|
Feed TDS: | Below 300 Ppm | Application: | Pharmaceutical |
Material: | Stainless Steel | Electric Control: | PLC & HMI Touch Screen |
Permeate Resistivity: | 18 Mega Ohms | Purpose: | Ultra Pure Water Production |
Piping And Valves: | 316L | ||
High Light: | CEDI water treatment,RO EDI water treatment |
GMP ultra pure water Reverse omosis system with EDI hot water sterilize 30m3/h
1. Specifications
Model | Chem500 | Chem1000 | Chem2000 | Chem3000 | |
Process flow | Booster pump+sand/softener/activated carbon+precision filter+RO+EDI | ||||
OperationParameter | |||||
Raw water | municipal water: TDS<300ppm, 5-35℃, 2.0-4.0 Kgf/cm2 | ||||
Feed flow | L/h | 1000 | 1500 | 3000 | 4500 |
Permeate water capacity | L/h | 500 | 1000 | 2000 | 3000 |
Recovery rate | % | 62.5 | 66.7 | 66.7 | 66.7 |
Resisvity | MΩ | >5 | |||
Power | KW | 2 | 3 | 4 | 6.5 |
Pretreatment filteration system | |||||
Head Pressure | m | 40 | |||
Multi-media filter size | mm | 300x1500 | 450x1500 | 500x1500 | 600x1500 |
Automatic control valve | |||||
Activated carbon filter | mm | 300x1500 | 450x1500 | 500x1500 | 600x1500 |
Automatic control valve | |||||
Water softener | mm | 300x1500 | 450x1500 | 500x1500 | 600x1500 |
twin-softener, uninterrupted service flow, automatic control valve regeneration | |||||
Valves and piping | SS304/UPVC depend on application purpose | ||||
RO main water treatment system | |||||
High pressure pump flow | m3/h | 1 | 1.6 | 3.2 | 5 |
Head pressure | m | 180 (inverter control) | |||
Power | kw | 1.5 | 2.2 | 3 | 4 |
RO membrane element | 4040x3 | 4040x6 | 4040x10 | 4040x15 | |
Instrument | Flow transmitter, pressure gauge, conductivity meter, resistivity meter | ||||
Electric control system | Siemens PLC & touchscreen, Schneider | ||||
Documents |
DQ/IQ/OQ, and assist clients to fulfill PQ, FAT/SAT report |
2. Description:
3. Applications:
Potable water |
Ice manufacturing |
Cooling tower |
Plating operations |
Rinse water |
Power plants |
Electronics |
Beverage production |
Metal finishing |
Mining industry |
Bottled water |
Safe drinking water |
WFI ( water for injection) | Pharmacy / Pharmaceutical | Dialysis |
4. Competitive Advantage:
Contact Person: Mr. Murphy
Tel: +8613816614405