All Flow Technology
Place of Origin: | China |
Brand Name: | Lanhua |
Certification: | ISO4064 |
Model Number: | MECH-15-4 |
Minimum Order Quantity: | 1000 |
---|---|
Packaging Details: | box with foam |
Delivery Time: | 4-8 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 200000 sets/month |
Type: | Wireless Lora Multi Water Meter | Radio Frequency: | 433 - 470 Mhz Adjustable |
---|---|---|---|
Battery Voltage: | Lithium Ion 2.5 - 3.7V | Emitter Power: | 20 Dbm |
Emitter AMP: | <20 MA | Receive Sensitivity: | -13 Adbm |
Receive AMP: | 10 NzmA | Static Current: | <25uA |
Transmit Distance: | 2000 M | ||
High Light: | multijet water meter,Dry Dial water meter |
Multi jet water meter with wireless Lora for AMR smart metering system Diameter: 1/2 to 1 inch
Product Description:
The smart metering requirement for the inetegration of water meters, into modern remote reading systems is the ability of the meters to communicate. AMR-technology provides modular structured solutions for smart metering systems via suitable interfaces, adapted to individual customer requirements. Our portfolio includes both wired bus systems and wireless radio solutions, as well as the associated software for activation and for taking readings with the systems.
Key Features
Work Condition
- Water temperature ≤ 45°C
- Water pressure ≤ 1MPa
- Pressure Lose < 0.1Pa
- Maximum pressure - 16bar
Accuracy
- From minimum flow-rate (Qmin) inclusive, to transitional flow-rate (Qt) Exclusive +-5%
- From transitional flow-rate (Qt) Inclusive, to overload flow rate (Qmax) Exclusive +- 2%
Electronic modular
Data sheet
Description | Unit | Hydraulic data and dimensions | ||
Nominal size | mm(inch) | DN15 (1/2") | DN20(3/4") | |
Overload flow rate (Qs) | m3/h | 2 | 3 | |
Permeanent flow rate (Qp) | m3/h | 1 | 1.5 | |
Transitional flow rate (Qt) | l/h | 80 | 120 | |
Minimum flow rate (Qmin) | l/h | 20 | 30 | |
Min reading | l | 0.05 | 0.05 | |
Max reading | l | 99999.9999 | 99999.9999 | |
Max work pressure | MPa | 1.6 | 1.6 | |
Pressure difference at Qs | Mpa | <0.1 | <0.1 | |
L | mm | 165 | 190 | |
I | mm | 245 | 290 | |
H | mm | 135 | 135 | |
h | mm | 36.5 | 36.5 | |
B | mm | 94 | 94 | |
D | inch | G3/4B | G1B | |
d | inch | R1/2 | R3/4 | |
weight | with connections | kg | 1.49 | 1.75 |
without connections | 1.29 | 1.45 |
Package
Contact Person: Mr. Murphy
Tel: +8613816614405