All Flow Technology
| Place of Origin: | China |
| Brand Name: | Purescience |
| Certification: | ASME/ISO9001/SGS |
| Model Number: | F40-450E-5W |
| Minimum Order Quantity: | 100 |
|---|---|
| Price: | negotiable |
| Packaging Details: | wooden pallet |
| Delivery Time: | 20 working days |
| Payment Terms: | T/T, L/C, D/P |
| Supply Ability: | 10000 pieces per month |
| Product Name: | FRP RO Pressure Membrane Vessels | Pressure Rating: | 600psi / 1000psi |
|---|---|---|---|
| Port: | End Entry | Color: | Blue , White |
| Nos Of RO Element: | 1 , 2 , 3 , 4 , 5 , 6 | Size: | Dia. 4.0 " |
| Operation Temperature Range: | -10°C ---49°C | Test Pressure: | 1.5 X Design Pressure |
| Highlight: | FRP pressure vessels,membrane pressure vessels |
||
RO membrane FRP pressure vessels for High pressure seawater RO system 1000 psi end entry port Dia. 4"
Specification
| Model | Design | Membrane | Nos of | Color | |
| End port ( end entry ) | Side port ( Side Entry) | ||||
| F4040E-300-(1-6)W | F4040S-300-(1-6)W | 300 | 4040 | 1-6 | W:white; |
| F4040E-450-(1-6)W | F4040S-450-(1-6)W | 450 | 4040 | 1-6 | W:white; |
| F4040E-600-(1-6)W | F4040S-600-(1-6)W | 600 | 4040 | 1-6 | W:white; |
| F4040E-1000-(1-6)W | F4040S-1000-(1-6)W | 1000 | 4040 | 1-6 | W:white; |
Description
We engineer high quality pressure vessel solutions that fit your need. We provide:
![]()
Key Features
Applications:
Water treatment, waste water treatment, seawater desalination, reverse omosis, RO system
Competitive advantage:
Rich experience in FRP pressure vessel engineering and design; we specialize in the manufacture of high quality pressure vessels. Pressure vessels designed to provide long-term, trouble-free operation, with minimal down time and improve running costs. State of the art equipment to ensure high quality pressure vessel solutions that fit our customer’s demands.
![]()
Contact Person: Mr. Murphy
Tel: 0086-138 1661 4405
Fax: 86-21-31105302