Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Home ProductsFRP Pressure Tanks

Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance

Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance

    • Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance
    • Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance
  • Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance

    Product Details:

    Place of Origin: China
    Brand Name: Purescience
    Certification: NSF/ISO9001/SGS
    Model Number: Residential 06

    Payment & Shipping Terms:

    Minimum Order Quantity: 200
    Price: negotiable
    Packaging Details: carton
    Payment Terms: L/C, T/T, D/P
    Supply Ability: 100000 pcs per month
    Contact Now
    Detailed Product Description
    Diameter: 6" To 13" Operate Pressure: 1 Mpa / 10 Bar / 150psi
    MOC: Fiberglass Reinforced Plastic Connect Port: 2.5" NPSM Top Oepn
    Color: Natural / Grey / Blue / Transparent Standard: NSF / ISO9001 / SGS
    Liner: FRP , PE Operation Temperature: 40 ℃
    High Light:

    water filter tank

    ,

    water tank filter

    Top open 2.5" NPSM FRP pressure filter tanks for water treatment 1.0Mpa Dia. 6" to 13"

     

    Specification

    No Specification A B C Top Bottom Volume Flow rate Operation Pressure
    (In) (mm) (In) (mm) (In) (mm) (In) (mm) G L m3/hr PSI Mpa Bar
    1 06×18 150*460 6.0  150 18.0  460 19.3  490 2.5" NPSM / 2.1  8.1  0.1~0.3 150 1 10
    2 07×13 170*330 7.0  181 12.8  325 13.0  330 2.5" NPSM / 2.2  8.3  0.1~0.3 150 1 10
    3 07×24 170×610 7.0  181 24.0  610 25.4  645 2.5" NPSM / 3.8  15.0  0.1~0.3 150 1 10
    4 07×35 170×890 7.0  181 35.0  890 36.4  925 2.5" NPSM / 5.2  19.7  0.1~0.4 150 1 10
    5 08×17 200×430 8.1  206 16.9  430 18.3  465 2.5" NPSM / 3.1  11.7  0.1~0.3 150 1 10
    6 08×20 200×500 8.1  206 18.5  470 19.5  495 2.5" NPSM / 3.5  13.4  0.1~0.3 150 1 10
    7 08*22 200*560 8.1  206 22.1  560 22.9  580 2.5" NPSM   3.9  14.7  0.1~0.3 150 1 10
    8 08*24 200*600 7.9  200 24.0  600 24.8  630 2.5" NPSM   4.2  15.9  0.1~0.3 150 1 10
    9 08×35 200×890 8.1  206 35.1  890 36.2  920 2.5" NPSM / 6.6  25.0  0.2~0.4 150 1 10
    10 08×44 200×1115 8.0  210 43.9  1115 44.9  1140 2.5" NPSM / 8.7  32.9  0.2~0.5 150 1 10
    11 09×35 220×890 9.1  232 35.1  890 35.7  905 2.5" NPSM / 8.3  31.4  0.2~0.5 150 1 10
    12 09×40 220×1005 9.1  232 39.6  1005 40.4  1025 2.5" NPSM / 9.5  36.0  0.2~0.5 150 1 10
    13 09×42 220×1065 9.1  232 42.0  1065 42.9  1090 2.5" NPSM / 9.5  36.0  0.2~0.5 150 1 10
    14 09×48 220×1215 9.1  232 47.9  1215 48.5  1230 2.5" NPSM / 12.7  48.0  0.3~0.6 150 1 10
    15 10×17 250×430 10.1  257 16.9  430 18.1  460 2.5" NPSM / 4.8  18.2  0.2~0.4 150 1 10
    16 10×35 250×890 10.1  257 35.1  890 36.1  915 2.5" NPSM / 10.2  38.6  0.5~1.0 150 1 10
    17 10×44 250×1115 10.1  257 43.9  1115 45.1  1145 2.5" NPSM / 13.1  49.6  0.5~1.4 150 1 10
    18 10×54 250×1370 10.1  257 54.2  1375 55.2  1400 2.5" NPSM / 16.4  62.0  0.6~1.5 150 1 10
    19 12*48 300×1215 12.1  308 47.9  1215 48.4  1225 2.5" NPSM / 20.6  78.0  1.6~2.0 150 1 10
    20 12×52 300×1320 12.1  308 52.0  1320 53.3  1355 2.5" NPSM / 22.2  84.0  1.6~2.2 150 1 10
    21 12×52 300×1310 12.1  308 51.6  1320 53.3  1345 4.5"Buttress / 22.2  84.0  1.6~2.2 150 1 10
    22 12×65 300×1610 12.1  308 63.4  1650 65.9  1675 2.5" NPSM / 22.6  112.0  1.8~2.4 150 1 10
    23 13×54 330×1370 13.2  334 54.0  1370 55.3  1405 2.5" NPSM / 27.5  104.0  2.0~2.5 150 1 10

     

    Drawing

    Water treatment 1.0Mpa Residential FRP Pressure Tanks high performance 0

    Description

    FRP pressure filter tanks are made of high performance composite materials: FRP liner and FRP filament winding outer shell. Our design provides a continuous seamless inner liner shell with a GF PP inlet for higher strength, temperature and pressure capabilities. High quality PE liner with FRP filament winding.

     

    Full choice of pressure tanks:

    1. Residential tanks ( 6" to 13" diameter)

    2. Commercial tank ( 14" to 24" diameter) 
    3. Industrial tanks (30" to 63" diameter) 
    4. Operating Pressure: 150 psi ( 10.5 bars , 1.0 Mpa) 
    5. Operating temperature: 120F (49 ℃)

     

    Applications:

    Residential tanks (Dia.: 6"-13”)

    Water filter, water softener

    Commercial tank (Dia.: 14"-24”)

    Water filter, water softener, prefilter for water treatment and storage

    Industrial tanks (Dia.: 30"-63”)

    Water filter, water softener, prefilter for water treatment and storage

     

    Competitive advantage

    Our filter tanks offer you fiberglass construction with polyethylene inner shell for outstanding performance and 

    durability in harsh chemical environments. The non-destructive, cost-effective solution for commercial/industrial 

    water treatment and storage. Each filter tank is 100% factory pressure tested as well as quality inspected 

    before leaving. FRP tanks have secure bases and are available in many different configurations depending 

    on your application and space requirements. Product are NSF certified.

     

     

     

    Contact Details
    Shanghai Xunhui Environment Technology Co., Ltd.

    Contact Person: Mr. Murphy

    Tel: +8613816614405

    Send your inquiry directly to us (0 / 3000)

    Other Products