All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | MF2400 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | foam wrapped |
Delivery Time: | 4-6 weeks |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 50 pieces per month |
Material Of Construction: | Stainless Steel SS304, | Diameter: | 600 / 800 To 3000mm |
---|---|---|---|
Height: | 1500mm / 2000mm | Flow Rate: | 1.4 - 2.8 M3/hour To 35-70 M3/hour |
Operation Pressure: | 0.6Mpa | Test Pressure: | 0.75Mpa |
High Light: | industrial filter cartridges,stainless steel filter cartridges |
Stainless mechanical multi media filter housing system for pretreatment of reverse osmois 0.6Mpa 70m3/hour
Specification:
Content | Data |
Max operate pressure | 0.6Mpa |
Max operate temperature | 110℃ |
Pressure tolerance on weld seam | 0.85 |
Corrosion by acid | 0 |
Port connection | Flange |
Material of construction | stainless steel SS304, carbon steel |
Description:
Pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. We supply full line of standard and fully customizable water filtration systems, all of which are engineered using advanced 3D computer modeling software for accurate and customized solutions.
Standard Features
-Filter vessel material: Carbon steel, outernal is powerder coated
-Optional construction material: Ss304, 316L, FRP
-Anticorrosion treatment by inner rubber line. No dead angle inside tank
-Pipe fittings are readily accessible for easy installation.
-Sightglass and manhole
-Max operation pressure: 0.6Mpa
-Max work temperature: 49C
-Protective poly-coat over the standard finis
Main parameters:
Model | Dia. | H1 | H2 | H3 | Flow rate |
Operate pressure |
Test pressure |
MF600 | 600 | 2520 | 1500 | 400 | 1.4-2.8m3/h | 0.6Mpa | 0.75Mpa |
MF800 | 800 | 2640 | 1500 | 400 | 2.5-5.0m3/h | 0.6Mpa | 0.75Mpa |
MF1000 | 1000 | 2690 | 1500 | 400 | 4.0-8.0m3/h | 0.6Mpa | 0.75Mpa |
MF1200 | 1200 | 2790 | 1500 | 400 | 5.5-11m3/h | 0.6Mpa | 0.75Mpa |
MF1600 | 1600 | 3505 | 2000 | 400 | 10-20m3/h | 0.6Mpa | 0.75Mpa |
MF1800 | 1800 | 3585 | 2000 | 400 | 13-25m3/h | 0.6Mpa | 0.75Mpa |
MF2000 | 2000 | 3685 | 2000 | 400 | 16-30m3/h | 0.6Mpa | 0.75Mpa |
MF2200 | 2200 | 3785 | 2000 | 400 | 25-49m3/h | 0.6Mpa | 0.75Mpa |
MF2400 | 2400 | 3847 | 2000 | 400 | 35-70m3/h | 0.6Mpa | 0.75Mpa |
Applications:
Competitive advantage
The mechanical water filter through the activated carbon bed or other filtration media to retain solid particles from raw feed water. The filter bed is composed of many microporous and enormous specific surface with strong physical absorption capacity such as activated carbon, silicon sand. Water flow through the filter bed, organic and other impurities, pollutants in water was absorbed by activated carbon effectively. The backwash restore its absorption capacity. The reasonable structure, easy to use, applicable to a variety of higher quality requirement areas.
Contact Person: Mr. Murphy
Tel: +8613816614405