All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | NSF/ISO9001/SGS |
Model Number: | JD201 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Delivery Time: | 4-6 weeks |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100000 pcs per month |
Product Name: | Nozzles | Flow Rate: | 0.5T/H To 1T/H |
---|---|---|---|
Diameter: | 1" / 1 1/4" | Material Of Construction: | PP (polypropylene) / ABS |
Standard: | NSF / ISO9001 / SGS | ||
High Light: | water tank filter,water purification tank |
PP inject molded Water Nozzles for mechanical water filter 1 m3/hour
Specification series 1
Model No. | Flow rate | Material |
JD201 | 1 m3/h | PP |
JD202 | 0.5 m3/h | ABS |
JD229 | 0.5 Ton/hour | PP |
JD224 | 1.0 m3/hour | PP |
Specification series 2:
Model No. | Flow rate | Material |
JD227 | 0.3 m3/h | PP |
JD228 | 1 m3/h | PP |
JD-8 | 0.2 Ton/hour | ABS+PP |
JD-9 | 5 m3/hour | ABS+PP |
Contact Person: Mr. Murphy
Tel: +8613816614405