All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | NSF/ISO9001/SGS |
Model Number: | JD314N |
Minimum Order Quantity: | 500 |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Delivery Time: | 4-6 weeks |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100000 pcs per month |
Product Name: | Hub And 6 Laterals For Bottom Mount | Riser Openings: | 6 |
---|---|---|---|
Suitable Tank Dia.: | 13" - 48" | Connect: | 6" Flange |
Standard: | NSF / ISO9001 / SGS | Mount: | Bottom Mount |
Model: | JD314N | ||
High Light: | water filter tank,water tank filter |
Hub and lateral for Bottom mount 6 laterals control valves 6" Flange 3" Riser tube
Specification
Model | A | B | C | D | E | Slot | Tank Dia. | Top opening |
JD314N | 253 | 98 | 35 | 63 / 60.3 | 179 | 0.2/0.25/0.4 | 12"-16" (Dia. 300mm - 400mm) | 4" - 8" Threaded |
JD315N | 350 | 153 | 35 | 63 / 60.3 | 193 | 0.2/0.25/0.4 | 12"-16" (Dia. 300mm - 400mm) | 4" - 8" Threaded |
JD316N | 445 | 200 | 35 | 63 / 60.3 | 208 | 0.2/0.25/0.4 | 24" (Dia. 600mm) | 4" - 8" Threaded |
JD317N | 590 | 281 | 35 | 63 / 60.3 | 228 | 0.2/0.25/0.4 | 30" (Dia. 750mm) | 4" - 8" Threaded |
JD318N | 680 | 327 | 35 | 63 / 60.3 | 238 | 0.2/0.25/0.4 | 36" (Dia. 900mm) | 4" - 8" Threaded |
JD331N | 680 | 327 | 35 | 63 / 60.3 | 255 | 0.2/0.25/0.4 | 40" (Dia. 1000mm) | 4" - 8" Threaded |
JD325N | 235 | 99 | 53 | 63 / 60.3 | 216 | 0.2/0.25/0.4 | 13"-16" (Dia. 350mm - 400mm) | 4" - 8" Threaded |
JD319N | 350 | 161 | 53 | 63 / 60.3 | 233 | 0.2/0.25/0.4 | 18"-20" (Dia. 450mm - 500mm) | 4" - 8" Threaded |
JD320N | 465 | 223 | 53 | 63 / 60.3 | 250 | 0.2/0.25/0.4 | 24" (Dia. 600mm) | 4" - 8" Threaded |
JD321N | 585 | 283 | 53 | 63 / 60.3 | 266 | 0.2/0.25/0.4 | 30" (Dia. 750mm) | 4" - 8" Threaded |
JD322N | 705 | 348 | 53 | 63 / 60.3 | 285 | 0.2/0.25/0.4 | 36" - 40" (Dia. 900mm-1000mm) | 4" - 8" Threaded |
JD323N | 825 | 416 | 53 | 63 / 60.3 | 303 | 0.2/0.25/0.4 | 48" ( Dia. 1200mm) | 4" - 8" Threaded |
Riser pipe openning options:
-Solvent welded
-F NPT / BSP thread
Description
The hub and lateral distributors systems are designed specifically to fit into a bottom FRP tank opening eliminating
the need for a 6” bottom hole where a greater possibility of leaks exist. The hub and lateral series is designed for use
in 14” - 65” diameter fiberglass mineral tanks. The hub and lateral series consist of an ABS hub, eight (8) PVC slotted
laterals with 3⁄4” threaded adapters, 4”-8 adapter and 2” CPVC socket elbow. Installation is quick and simple with the
use of a 1⁄2” blind socket molded right into the top of the hub. For installation, simply thread a long 1⁄2” rod into the
1⁄2” blind socket in the hub, extend through the top of the tank to the bottom and thread the laterals into the hub from
the bottom of the tank. After installing the 4”-8 adapter and threading the 2”
ABS socket elbow into the hub, simply unthread the 1⁄2” rod.
Applications:
Residential tanks (Dia.: 6"-13”) |
Water filter, water softener |
Commercial tank (Dia.: 14"-24”) |
Water filter, water softener, prefilter for water treatment and storage |
Industrial tanks (Dia.: 30"-63”) |
Water filter, water softener, prefilter for water treatment and storage |
Competitive advantage
We have been manufacturing water distributors, disperer and pressure tanks since 1997, and accumulated good reputation for our good quality, reliability and service.
Contact Person: Mr. Murphy
Tel: +8613816614405