All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO14001-2000/ISO9001-2008/GB/T28001/MC01010429 |
Model Number: | YE-150-3 |
Minimum Order Quantity: | 5 sets |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Delivery Time: | 3 weeks |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 500 sets per month |
Name: | Magnetic Flow Meter | Display: | Split Or Local |
---|---|---|---|
Liner: | Hard Rubber | Theory: | Faraday's Law |
Pressure Rating: | PN16, PN25, PN40 Mpa | Accuracy: | 1% |
Pipe Dia.: | DN50-DN300 | Connect Port: | Flange |
Enclosure Protection: | IP68 | Power Supply: | 100-240 VAC / 18-36 VDC |
Medium: | Conductive Liquid 5us/cm | ||
High Light: | liquid flow meter,ultrasonic water meter |
Electromagnetic FlowMeters for sewage flow measurement in municipal water supply or STP
How to use the magnetic flow meter
The ElectroMagnetic flowmeters measure the velocity of conductive liquids in pipes, such as water, acids, caustic, and slurries. Magnetic flowmeters can measure properly when the electrical conductivity of the liquid is greater than approximately 5μS/cm. Be careful because using magnetic flowmeters on fluids with low conductivity, such as deionized water, boiler feed water, or hydrocarbons, can cause the flowmeter to turn off and measure zero flow.
Advantages
The magnetic flowmeter does not obstruct flow, so it can be applied to clean, sanitary, dirty, corrosive and abrasive liquids. Magnetic flowmeters can be applied to the flow of liquids that are conductive, so hydrocarbons and gases cannot be measured with this technology due to their non-conductive nature and gaseous state, respectively.
Electromagnetic flowmeters do not require much upstream and downstream straight run so they can be installed in relatively short meter runs. Magnetic flowmeters typically require 3-5 diameters of upstream straight run and 0-3 diameters of downstream straight run measured from the plane of the magnetic flowmeter electrodes.
Accuracy
Pipe Dia (mm) | Velocity (m/s) | Accuracy |
3-20 | <0.3 | + 0.25% FS |
0.3-1 | + 1.0% Readout | |
1-15 | + 0.25% Readout | |
25-600 | 0.1-0.3 | + 0.25% FS |
0.3-1 | + 0.5% Readout | |
1-15 | + 0.3% Readout | |
700-3000 | <0.3 | + 0.25% FS |
0.3-1 | + 1.0% Readout | |
1-15 | + 0.25% Readout |
Grounding
From flow meter housing terminal G to grounding by minimal 1.6mm2 copper cable, resistivity < 10 Ω.
Technical data
Product name | Electromagnetic flowmeter | ||
Product type | Local|compact display | Remote display | Signal converter |
Model | IYF-E | IYF-F | IRT |
Pipe Diameter (mm) | DN10-DN2000 | ||
Power supply | 100-240 VAC / 18-36 VDC | ||
Accuracy | + 0.5% | + 0.5% | + 0.5% |
Power consumption | <6w | <6w | <6w |
Enclosure rating | IP65 | IP68 | IP65 |
Liquid temperature | -25-120℃ | -25-120℃ | -25-120℃ |
Ambient temperature | -25-50℃ | -25-50℃ | -25-50℃ |
Relative humidity | 10-90% | 10-90% | 10-90% |
Meter ratio | 1:100 | 1:100 | 1:100 |
Flow direction | Bi-direction flow | Bi-direction flow | Bi-direction flow |
Communication | RS485 / Bacnet | RS485 / Bacnet | RS485 / Bacnet |
Signal Output | 4-20mA/Pulse/Frequency | 4-20mA/Pulse/Frequency | 4-20mA/Pulse/Frequency |
Features
Mount warning notice
Model selection
Applicable metering liquid:
Non-applicable metering medial
Notice on the selection of local type and remote type:
Remote type means the transmitter and converter display are mounted in different locations, it’s suggested to select
remote type in the following conditions:
I | Model | ||||||||
YF | Electromagnetic flowmeter | ||||||||
TF | Turbine | ||||||||
VF | Votex | ||||||||
LX | Vane wheel | ||||||||
T | Ultrasonic | ||||||||
E/F display mode | E: compact/local display, F: remote display | ||||||||
Pipe Dia | Type (mm) | ||||||||
xxxx |
15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 400, 500, 600, 800, 1000 |
||||||||
Code | Accuracy | ||||||||
1 | + 0.5% FS | ||||||||
2 | + 1.0% FS | ||||||||
3 | + 0.2% FS | ||||||||
Code | Type | ||||||||
N | Converter: 12 / 24 VDC, pulse output | ||||||||
A | Transmitter: 24VDC, 4-20mA outpt | ||||||||
B | Intelligent, Lion battery, no local display | ||||||||
G | Smart, local display, 4-20mA output | ||||||||
C1 | Smart, local display, RS485 | ||||||||
C2 | Smart, local display, HART | ||||||||
Code | Type | ||||||||
S | Carbon steel housing | ||||||||
L | Stainless steel housing | ||||||||
G | High pressure housing | ||||||||
HL | 316L electrode | ||||||||
HTi | Titanium electrode | ||||||||
HTa | Tantlum electrode | ||||||||
HC | Hastelloy-C electrode | ||||||||
L1 | Liquid media | ||||||||
L2 | Gas media | ||||||||
P | Pressure compensation | ||||||||
T | Temperature compensation | ||||||||
PT | Pressure&Temp. Compensation | ||||||||
F | PTFE liner | ||||||||
X | Rubber liner | ||||||||
Sample: IYF-E-0100-1-C1-S-HL-L1-F, Magmeter, local display, Dia: 100mm, + 0.5%FS, carbon steel housing, smart, 4-20mA outpt, RS485, 316L electrodes, liquid media meter, PTFE liner |
Pipe Diameter, flow volume and product dimension
Dia | Flow volume (m3/h) | Product dimension (mm) | |||||
(mm) | Normal | Min | Max | L | D | H | H1 |
15 | 1.5 | 0.06 | 9.5 | 150 | 95 | 272 | 254 |
20 | 2.5 | 0.11 | 16.9 | 105 | 277 | 254 | |
25 | 3.5 | 0.18 | 26.5 | 115 | 283 | 254 | |
32 | 6 | 0.29 | 43.6 | 140 | 297 | 270 | |
40 | 10 | 0.45 | 67.8 | 150 | 307 | 280 | |
50 | 15 | 0.71 | 106.0 | 200 | 165 | 318 | 294 |
65 | 25 | 1.19 | 179.1 | 185 | 337 | 313 | |
80 | 40 | 1.81 | 271.4 | 200 | 352 | 326 | |
100 | 60 | 2.83 | 424.1 | 250 | 220 | 371 | 344 |
125 | 100 | 4.42 | 665 | 250 | 401 | 372 | |
150 | 135 | 6.36 | 954 | 300 | 285 | 431 | 403 |
200 | 250 | 11.3 | 1696 | 350 | 340 | 486 | 460 |
250 | 375 | 17.66 | 2650 | 400 | 395 | 547 | 511 |
300 | 540 | 25.43 | 3817 | 450 | 445 | 597 | 565 |
350 | 735 | 34.62 | 5195 | 505 | 657 | 620 | |
400 | 960 | 45.22 | 6785 | 500 | 565 | 717 | 675 |
450 | 1200 | 57.23 | 8588 | 550 | 615 | 757 | 727 |
500 | 1500 | 70 | 10602 | 600 | 670 | 817 | 782 |
600 | 2160 | 100 | 15268 | 780 | 917 | 782 | |
700 | 2950 | 138 | 20781 | 700 | 895 | 1027 | 1068 |
800 | 3850 | 180 | 27100 | 800 | 1015 | 1137 | 1157 |
Industrial applications
Chemical | Food & beverage | Paper mill |
Metallurgy | Environment protection | Hydraulic |
Mining | Stainless | Petroleum |
Pharmacy | Air conditioner | Effluent treatment plant |
Seawater desalination | Pharmacy | Water treatment |
Competitive advantage
Process control
Calibration equipment
Contact Person: Mr. Murphy
Tel: +8613816614405