All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | SWRO1500 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiation |
Packaging Details: | Container or wooden pallet |
Delivery Time: | 60 working days after receipt of payment |
Payment Terms: | T/T or LC, D/A |
Supply Ability: | 5 pcs per month |
Product Name: | Seawater Reverse Osmosis Desalination Machine | Machine Type: | Vertical |
---|---|---|---|
Feed TDS: | Up To 38000 Ppm | Operation Pressure: | 700-1000 Psi |
Permeate TDS: | <500 Ppm | High Pressure Pump: | Super Duplex |
Recovery Rate: | 98% | ||
High Light: | reverse osmosis desalination plant,sea water reverse osmosis plant |
Compact seawater reverse osmosis desalination machine for marine use 5m3/day
1. Operation specifications
Feed TDS |
10,000-42000 ppm |
Electric control | Programmable logic controller | PLC |
Feed temperature |
2-40℃ |
Feed PH |
3-11 |
Operation pressure |
600-1000 psi / 4-6.5 Mpa |
Desalination rate |
>98% |
Permeate water salinaty |
<500 mg/L |
Capacity |
500-750 m3/day |
Electricity |
380V/50HZ/3PH, other volt please specify upon order |
Feed water pressure |
40-80 psi / 0.1-0.3Mpa |
2. Technical data
Model | Capacity | Operate pressure Mpa | Electricity | Dimension | Machine type | ||||
GPD | L/HR | Pretreat | Membrane | Voltage | Motor (kw) | Power | LxWxD (cm) | ||
SWRO-300 | 300 | 50 | 0.1-0.3 | 4-6.5 | 220/380 | 1.5 | 15Kwh/T | 58x44x160 | Vertical |
SWRO-600 | 600 | 100 | 0.1-0.3 | 4-6.5 | 220/380 | 1.5 | 11Kwh/T | 58x44x160 | Vertical |
SWRO-900 | 900 | 150 | 0.1-0.3 | 4-6.5 | 220/380 | 1.5 | 8Kwh/T | 58x44x160 | Vertical |
SWRO-1500 | 1500 | 250 | 0.1-0.3 | 4-6.5 | 220/380 | 2.2 | 7.8Kwh/T | 65x44x160 | Vertical |
SWRO-3000 | 3000 | 500 | 0.1-0.3 | 4-6.5 | 380 | 4.5 | 7Kwh/T | 95x60x180 | Vertical |
SWRO-6000 | 6000 | 1000 | 0.1-0.3 | 4-6.5 | 380 | 7.5 | 6Kwh/T | 250x70x120 | Horizontal |
SWRO-15K | 15000 | 2500 | 0.1-0.3 | 4-6.5 | 380 | 22 | 4Kwh/T | 250x120x170 | Horizontal |
SWRO-30K | 30000 | 5000 | 0.1-0.3 | 4-6.5 | 380 | 40 | 3.5Kwh/T | 340x150x180 | Horizontal |
SWRO-60K | 60000 | 10000 | 0.1-0.3 | 4-6.5 | 380 | 80 | 3Kwh/T | 340x200x180 | Horizontal |
3. Description:
From water-makers to industrial sized Seawater Purification, we offer a full range of systems. Our units are manufactured to eliminate a large amount of salts and other minerals from seawater using RO. Our equipment does filtration by employing a high-pressure pump to salty water forcing it through semi-porous membranes denying salts and other organics from flowing through.
The membranes are only tasked to remove dissolved solids while dividing the feed water into purified water and rejected concentrated salts. The salts and other organics are thrown into the brine stream then flushed into a drain. At the end we have purified water that has 98% less dissolved salts. These sea water RO systems have the power to purify extremely high TDS water.
4. Standard features:
5. Monitors and/or Controls:
6. Controller Features:
7. Applications
Island-based business |
Coastal developments |
Work boats |
Villages & cities |
Hotel and resorts |
Fish processing plants |
Cargo ships |
Seaside work sites |
Seaside villas |
Oil tankers |
8. Competitve advantage
We can assist in all or any number of areas required to plan, implement, operate and maintain your seawater RO desalination plant. Defining the Plant Scope refers to establishing the overall project limits that define who is responsible for each part of the Plant, and where the boundaries exist between client and supplier.
Contact Person: Mr. Murphy
Tel: +8613816614405