All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | NSF/ISO9001/SGS |
Model Number: | ACF |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Delivery Time: | 4-6 weeks |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 sets per monthy |
Filter Tank Spec.: | Dia. 2400 X H 3250 Mm | Operate Pressure: | < 1.0 Mpa |
---|---|---|---|
Material Of Construction: | Carbon Steel With Rubber Liner | Flow Velocity: | 8 - 10 M/s |
Inlet SS: | < 5mg/L | Air Wash Consumption: | 18-25L/m2.S |
Flow Volume: | 40 - 50m3/h | Inlet / Outlet Port: | DN100 / 4" |
Forwardwash Duration: | 10-15 Minutes | ||
High Light: | cartridge filter housing,stainless steel filter cartridges |
Activated carbon mechanical filter for organic and color impurities removal Inlet/outlet DN100
Introduction
The activated carbon filter are mainly for removal of micropollutants in water, it can be as decoloration, odor and various dissolvable organic removal; It's used for pretreatment for ion exchange, electrodialysis and reverse osmosis to remove organics, colloids and residual chlorine; also for deep treatment after secondary treatment to ensure the quality of reclaimed water.
The granular activated carbon can absorb organics, colloidal particles and microorganisms in water, absorb chlorine, ammonia, bromine iodine and other nonmetallic substances,good to reduce metal ions including silver, arsenic, Cr VI, Hg, Sb and Sn ions, and can effectively remove chroma, smell and heat in water and extend service life of exchange resin.
Technical advantage
Robust design, mild steel with internal rubber liner and anticorrosion surface treatment
Proven process and most tested forms of water treatment
Systems are robust with no moving parts inside the tanks
Built-in control, forward and backwash piping and connection port
Suitable with various filtration media
Easily cleaned and maintained
Resistant to fouling (clogging)
Specification:
Model | Flow volume (m3/h) | Tank size (mm) | Inlet/outlet port |
ACF03-090 | 9.0-10.5 | Dia. 1200 * H 2800 | DN50 |
ACF03-110 | 11.0-15.0 | Dia. 1400 * H 2850 | DN50 |
ACF03-160 | 16.0 - 17.0 | Dia. 1500 * H2900 | DN65 |
ACF03-180 | 18.0 - 20.0 | Dia. 1600 * H 2950 | DN65 |
ACF03-260 | 26.0 - 30.0 | Dia. 2000 * H 3150 | DN80 |
ACF03-310 | 31.0 - 40.0 | Dia. 2200 * H 3200 | DN100 |
ACF03-400 | 40.0 - 50.0 | Dia. 2400 * H 3250 | DN100 |
ACF03-500 | 50.0 - 58.5 | Dia. 2500 * H 3300 | DN100 |
ACF03-600 | 60.0 - 73.5 | Dia. 2800 * H 3550 | DN125 |
Filed photos
Applications
In water treatment, activated carbon filter is mainly used to remove micropollutants in water. with scope of application covering decoloration, odor and various dissolvable organic removal; in pure water techniques, it may be used for pretreatment for ion exchange, electrodialysis and reverse osmosis, to remove organic impurities, colloids, residual chlorine. It may also used for deeply treatment after secondary treatment to ensure the quality of reclaimed water.
Contact Person: Mr. Murphy
Tel: +8613816614405