All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | NSF/ISO9001/SGS |
Model Number: | 3200*5100 |
Minimum Order Quantity: | 2 |
---|---|
Price: | negotiable |
Packaging Details: | carton |
Delivery Time: | 4-6 weeks |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100 sets per monthy |
Diameter: | 600 -3200 Mm | Operate Pressure: | < 0.6 Mpa |
---|---|---|---|
Material Of Construction: | MS Mild Steel With Rubber Liner | Flow Velocity: | 8-10 M/h |
Inlet SS: | < 5mg/L | Air Wash Consumption: | 18-25L/m2.S |
Backwash: | Automatic | Backwash Duration: | 10-15 Mintues |
Forwardwash Duration: | 10-15 Minutes | Air Wash: | Roots Air Blower |
High Light: | cartridge filter housing,stainless steel filter cartridges |
Activated Carbon Filter FRP Pressure Tanks For Color / Organic Pollution Removal
Description:
Activated carbon filter,internal equiped with Activated carbon filtering media,which used for filtering the educt in the water,mocrobe,parts of heavy metal ion,wiping off most parts of organism,iron oxides,residual chlorine,also effectively decreased the water chromaticity,the reason is organism,iron oxides,residual chlorine can easily causes the ion exchange resin toxic and residual chlorine,cation surface active agent not only cause the resin toxic,but also destroy the membrane structure,which resulted in reverse osmosis membrane invalidation
Activated carbon absorption principle: A layer of balanced surface concentration is formed on the surface of activated carbon particles; then, organic impurities are absorbed into the particles
Technical advantage
Robust design, mild steel with internal rubber liner and anticorrosion surface treatment
Proven process and most tested forms of water treatment
Systems are robust with no moving parts inside the tanks
Built-in control, forward and backwash piping and connection port
Suitable with various filtration media
Easily cleaned and maintained
Resistant to fouling (clogging)
Specification:
Model |
Capacity (t/h) |
Φ mm | Φ1 mm | H mm | H1 mm | H2 mm | B mm |
Inlet DN |
BW outlet | FW outlet |
Media (kg) |
101B | 3-7 | 600 | 500 | 2300 | 800 | 1200 | 500 | 40-50 | 80 | 40-50 | 270 |
201B | 7-12 | 800 | 600 | 2450 | 900 | 1200 | 550 | 50-65 | 100 | 50-65 | 470 |
301B | 12-20 | 1000 | 750 | 2500 | 900 | 1200 | 650 | 65-80 | 125 | 65-80 | 710 |
401B | 20-28 | 1200 | 900 | 2650 | 950 | 1300 | 750 | 80-100 | 125 | 80-100 | 1070 |
501B | 28-38 | 1400 | 1100 | 2800 | 1000 | 1350 | 850 | 80-125 | 150 | 80-125 | 1420 |
601B | 38-50 | 1600 | 1300 | 2900 | 1000 | 1350 | 950 | 100-125 | 150 | 100-125 | 1860 |
701B | 50-64 | 1800 | 1450 | 3200 | 1000 | 1400 | 1200 | 100-150 | 200 | 100-125 | 2350 |
801B | 64-78 | 2000 | 1650 | 3300 | 1200 | 1600 | 1250 | 125-150 | 200 | 125-150 | 2910 |
901B | 78-123 | 2500 | 2100 | 3600 | 1200 | 1600 | 1500 | 125-200 | 250 | 25-200 | 4540 |
902B | 123-175 | 3000 | 2600 | 3850 | 1300 | 1700 | 1800 | 150-200 | 250 | 150-200 | 6540 |
Contact Person: Mr. Murphy
Tel: +8613816614405