All Flow Technology
Place of Origin: | China |
Brand Name: | Purescience |
Certification: | ISO9001/SGS |
Model Number: | LBSR32 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | wooden case |
Delivery Time: | 2-3 weeks |
Payment Terms: | L/C, T/T, D/P |
Product Name: | Roots Blower | Model: | LBSR32 |
---|---|---|---|
Port Size: | DN32 32mm | Silencer: | Horizontal , Vertical |
Connect: | Pulley Belt | Application: | Pressure Roots Air Blower |
Pressure Rating: | 9.8kpa To 58.8kpa ( 0.10 Bar To 0.60 Bar | ||
High Light: | three lobe roots blower,roots air blower |
9.8kpa Pressure 3 lobe Roots blower for non corrosive gas transfer nitrogen regeneration blower Port size DN32 1 1/4"
Specifications:
Model | Speed RPM |
Unit | Pressure data | ||||||||||
bar | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 | 0.55 | 0.60 | ||
kpa | 9.8 | 14.7 | 19.6 | 24.5 | 29.4 | 34.3 | 39.2 | 44.1 | 49 | 53.9 | 58.8 | ||
L B S R 3 2 (3 2 m m) |
2000 | Q (m3/min) | 0.68 | 0.67 | 0.66 | 0.65 | 0.64 | 0.62 | 0.61 | 0.60 | 0.58 | 0.57 | 0.55 |
N (kw) | 0.40 | 0.40 | 0.40 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.10 | ||
2150 | Q (m3/min) | 0.73 | 0.72 | 0.71 | 0.70 | 0.68 | 0.67 | 0.66 | 0.64 | 0.63 | 0.61 | 0.59 | |
N (kw) | 0.40 | 0.40 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | ||
2250 | Q (m3/min) | 0.76 | 0.76 | 0.75 | 0.73 | 0.72 | 0.70 | 0.69 | 0.67 | 0.66 | 0.64 | 0.62 | |
N (kw) | 0.40 | 0.40 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | ||
2350 | Q (m3/min) | 0.80 | 0.79 | 0.79 | 0.77 | 0.75 | 0.73 | 0.72 | 0.70 | 0.69 | 0.67 | 0.64 | |
N (kw) | 0.40 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | ||
2450 | Q (m3/min) | 0.83 | 0.82 | 0.81 | 0.80 | 0.78 | 0.76 | 0.74 | 0.73 | 0.72 | 0.70 | 0.67 | |
N (kw) | 0.40 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | ||
2550 | Q (m3/min) | 0.86 | 0.86 | 0.85 | 0.83 | 0.81 | 0.79 | 0.78 | 0.76 | 0.74 | 0.72 | 0.70 | |
N (kw) | 0.40 | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 | ||
2650 | Q (m3/min) | 0.90 | 0.89 | 0.88 | 0.86 | 0.84 | 0.82 | 0.81 | 0.79 | 0.77 | 0.75 | 0.73 | |
N (kw) | 0.40 | 0.50 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | ||
2800 | Q (m3/min) | 0.95 | 0.94 | 0.93 | 0.91 | 0.89 | 0.87 | 0.85 | 0.84 | 0.82 | 0.79 | 0.77 | |
N (kw) | 0.55 | 0.55 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | 1.50 | 1.23 | ||
2900 | Q (m3/min) | 0.98 | 0.97 | 0.96 | 0.94 | 0.92 | 0.90 | 0.88 | 0.87 | 0.85 | 0.82 | 0.80 | |
N (kw) | 0.50 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | 1.50 | 1.50 |
Description:
Applications:
Typical application field
Competitive advantage
All our tri-lobe roots blower are built and checked annually following the strictest adhesion to ISO 9001 and CE quality standards, involving the use of our highly precise and regularly maintained CNC machinery. Scrupulous attention is paid to every detail, in a specialized field where technical errors should be kept to a bare minimum.
Contact Person: Mr. Murphy
Tel: +8613816614405