All Flow Technology
| Place of Origin: | China |
| Brand Name: | Purescience |
| Certification: | ISO9001/SGS |
| Model Number: | PURO-250 |
| Minimum Order Quantity: | 1 pcs |
|---|---|
| Price: | negotiation |
| Packaging Details: | Container or wooden pallet |
| Delivery Time: | 40 working days after receipt of payment |
| Payment Terms: | T/T or LC |
| Supply Ability: | 20pcs per month |
| Product Name: | Commercial Reverse Osmosis Water Treatment System | Production Capacity: | 250 Liters/hour |
|---|---|---|---|
| Feed TDS: | Below 300 Ppm | Application: | Pure Water |
| Permeate TDS: | <500 Ppm | Electric Control: | PLC |
| Type: | Vertical | ||
| Highlight: | reverse osmosis equipment,ro water treatment |
||
Commercial Reverse Osmosis Water treatment system for pure water 250L/H
1. Specifications
| Model | Production Capacity | Inlet | Outlet | Power | Weight | Dimensions | |
| Liter/hour | GPD | Inch | Inch | KWs | KGs | L × W × H (cm) | |
| RO-250 | 250 | 1500 | 3/4 | 3/4 | 1.5 | 120 | 70 × 70 × 165 |
| RO-500 | 500 | 3000 | 3/4 | 3/4 | 1.5 | 125 | 70 × 70 × 165 |
| RO-1000 | 1000 | 6000 | 1 | 1 | 2 | 210 | 160 × 80 × 170 |
| RO-2000 | 2000 | 12000 | 1 1/2 | 1 1/2 | 4 | 255 | 160 × 100 × 170 |
| RO-3000 | 3000 | 18000 | 1 1/2 | 1 1/2 | 4.5 | 310 | 260 × 100 × 170 |
| RO-4000 | 4000 | 24000 | 1 1/2 | 1 1/2 | 6.5 | 696 | 310 × 120 × 165 |
| RO-5000 | 5000 | 30000 | 1 1/2 | 1 1/2 | 11 | 715 | 310 × 120 × 165 |
2. Description:
3. Applications:
|
Potable water |
Ice manufacturing |
Cooling tower |
|
Plating operations |
Rinse water |
Power plants |
|
Electronics |
Beverage production |
Metal finishing |
|
Mining industry |
Bottled water |
Safe drinking water |
4. Competitive Advantage:
Contact Person: Mr. Murphy
Tel: 0086-138 1661 4405
Fax: 86-21-31105302